Projects and tenders
Projects & Tenders
Major construction projects and recent awards across our core markets, by reported value. Programme headline figures are announced totals, not contract values. A starter set, expanded as sources allow.
New contract awards, project launches, tenders and appointments are reported every day in the Contract News.
| Project | Client | Value | Stage |
|---|---|---|---|
| High Speed 2 (Phase 1, London to Birmingham)Rail, transport | HS2 Ltd / Department for Transport | £65bn+reported, Phase 1 | Under constructiontunnelling and earthworks |
| Sizewell CNuclear, energy | EDF / Department for Energy Security and Net Zero | £38bnconfirmed 2025 | Under constructionfinal investment decision, July 2025 |
| Hinkley Point CNuclear, energy | EDF | £40bnestimated | Under constructionmechanical and electrical phase |
| Lower Thames CrossingRoad, transport | National Highways | £10bnapproved 2025 | Construction from 2026twin-bore Thames tunnel |
| Universal theme park, BedfordLeisure, mixed-use | Universal Destinations and Experiences | - | Planning and early worksannounced 2025; opening 2031 |
Major United Kingdom construction programmes, by reported value. Figures are as publicly reported and are revised over time; where a build value is not settled the cell is left blank.
| Country | Project | Client | Value | Stage |
|---|---|---|---|---|
| Saudi Arabia | NEOM (The Line, Oxagon, Trojena)Mixed-use, giga-project | NEOM / PIF | USD 500bnannounced programme | Under constructionrephased; 2030 first phase |
| Saudi Arabia | NEOM packages (cumulative)Mixed-use | NEOM | USD 24bncontracts awarded | Awarded2025 |
| Saudi Arabia | Red Sea Global (Red Sea, Amaala)Tourism, mixed-use | Red Sea Global / PIF | USD 23.6bnannounced | Under construction2030 / 2035 |
| Saudi Arabia | QiddiyaEntertainment, mixed-use | Qiddiya Investment Company / PIF | USD 9.8bnannounced | Under construction2030 |
| Saudi Arabia | King Salman Automotive Cluster infrastructureIndustrial, mixed-use | Emaar The Economic City | SAR 547.4mcontract value, excl. VAT | Awardedto Nesma and Partners, 2026 |
| Saudi Arabia | ROSHN residential communitiesBuildings, housing | ROSHN Group / PIF | - | Under constructionongoing |
| Saudi Arabia | Diriyah GateMixed-use, culture | Diriyah Gate Development Authority | - | Under constructionongoing |
| UAE | Sphere Abu DhabiMixed-use, entertainment | Department of Culture and Tourism, Abu Dhabi | USD 1.7bncontract value | Awardedto ALEC, 2025/26 |
| UAE | Al Rugaylat and Dibba terminals, FujairahTransport, ports | Fujairah Ports Authority / DP World | - | AwardedDP World, 2026 |
Major projects and recent awards across the Gulf, based on published figures. Programme headline figures are announced totals, not contract values. Qatar, Oman and Kuwait entries will be added as sources allow.